UI39/21ST

ЕЕ16/5ST_horizontalFor power 30VA.
Designed for the electronics.
Connection method with pins to printed boards.

> type - UI/ST
> input voltage - from 24V to 400V
> output voltage - from 6V to 24V
> output voltage - from 2x6V to 2x24V
> frequency - 50-60HZ
> isolation class - В/130оС
> ambient temperature - +70оС
> protection class - II
> dielectric strength - 4200V
> short-circuit protection - (non) proof
> core type - EI DIN 41302
> IEC Norm - EN 61558



ЕЕ16/5ST_horizontal

Article  № 
Power
Primary
Voltage
Primary
№ pins
Secondary
Voltage Loaded
Secondary Current Secondary
№ pins
Secondry
Voltage
No load
UI39/21ST-002 30VA 2x115V 1-4/7-10 2x6V 2500mA 11-13/18-20 2x7.8V
UI39/21ST-009 30VA 2x115V 1-4/7-10 2x7.5V 2000mA 11-13/18-20 2x9.6V
UI39/21ST-001 30VA 2x115V 1-4/7-10 2x9V 1666mA 11-13/18-20 2x11.4V
UI39/21ST-004 30VA 2x115V 1-4/7-10 2x12V 1250mA 11-13/18-20 2x15V
UI39/21ST-006 30VA 2x115V 1-4/7-10 2x15V 1000mA 11-13/18-20 2x18.6V
UI39/21ST-005 30VA 2x115V 1-4/7-10 2x18V 833mA 11-13/18-20 2x22.8V
UI39/21ST-007 30VA 2x115V 1-4/7-10 2x21V 715mA 11-13/18-20 2x25.5V

 


Low Profile Transformers for PCB