EI66/30ST

EI66/30STFor power 45VA.
Designed for the electronics.
Connection method with pins to printed boards.
Option for assembling a fixing rail with
self-threading screw.
Option for assembling a base plate.

> type - EI/ST
> input voltage - from 24V to 400V
> output voltage - from 6V to 24V
> output voltage - from 2x6V to 2x24V
> frequency - 50-60HZ
> isolation class - В/130оС
> ambient temperature - +70оС
> protection class - II
> dielectric strength - 4200V
> short-circuit protection - (non) proof
> core type - EI DIN 41302
> IEC Norm - EN 61558


ЕЕ16/5ST_horizontal

Article  № 
Power
Primary
Voltage
Primary
№ pins
Secondary
Voltage Loaded
Secondary Current Secondary
№ pins
Secondry
Voltage
No load
EI66/34.7ST-006 45VA 230V 1-8 1x6V 7500mA 11-14 1x7.3V
EI66/34.7ST-007 45VA 230V 1-8 2x6V 3750mA 9-11/14-16 2x7.3V
EI66/34.7ST-008 45VA 230V 1-8 1x7.5V 6000mA 11-14 1x8.6V
EI66/34.7ST-009 45VA 230V 1-8 2x7.5V 3000mA 9-11/14-16 2x8.6V
EI66/34.7ST-010 45VA 230V 1-8 1x9V 5000mA 11-14 1x10V
EI66/34.7ST-011 45VA 230V 1-8 2x9V 2500mA 9-11/14-16 2x10V
EI66/34.7ST-012 45VA 230V 1-8 1x12V 3750mA 11-14 1x13.2V
EI66/34.7ST-013 45VA 230V 1-8 2x12V 1875mA 9-11/14-16 2x13.2V
EI66/34.7ST-014 45VA 230V 1-8 1x15V 3000mA 11-14 1x16.4V
EI66/34.7ST-015 45VA 230V 1-8 2x15V 1500mA 9-11/14-16 2x16.4V
EI66/34.7ST-002 45VA 230V 1-8 1x18V 2500mA 11-14 1x19.8V
EI66/34.7ST-017 45VA 230V 1-8 2x18V 1250mA 9-11/14-16 2x19.8V
EI66/34.7ST-018 45VA 230V 1-8 1x24V 1875mA 11-14 26.3V

 


Transformers for PCB with Pins