UI39/13.5ST

ЕЕ16/5ST_horizontalFor power 18VA.
Designed for the electronics. Connection method with pins to printed boards.

> type - UI/ST
> input voltage - from 24V to 400V
> output voltage - from 6V to 24V
> output voltage - from 2x6V to 2x24V
> frequency - 50-60HZ
> isolation class - В/130оС
> ambient temperature - +70оС
> protection class - II
> dielectric strength - 4200V
> short-circuit protection - (non) proof
> core type - EI DIN 41302
> IEC Norm - EN 61558



ЕЕ16/5ST_horizontal

 

Article  № 
Power
Primary
Voltage
Primary
№ pins
Secondary
Voltage Loaded
Secondary Current Secondary
№ pins
Secondry
Voltage
No load
UI39/13.5ST-004 18VA 2x115V 1-4/7-10 2x6V 1500mA 11-13/18-20 2x8.7V
UI39/13.5ST-005 18VA 2x115V 1-4/7-10 2x7.5V 1200mA 11-13/18-20 2x10.2V
UI39/13.5ST-006 18VA 2x115V 1-4/7-10 2x9V 1000mA 11-13/18-20 2x12.6V
UI39/13.5ST-007 18VA 2x115V 1-4/7-10 2x12V 750mA 11-13/18-20 2x16.7V
UI39/13.5ST-008 18VA 2x115V 1-4/7-10 2x15V 600mA 11-13/18-20 2x20.4V
UI39/13.5ST-009 18VA 2x115V 1-4/7-10 2x18V 500mA 11-13/18-20 2x25V
UI39/13.5ST-010 18VA 2x115V 1-4/7-10 2x21V 428mA 11-13/18-20 2x27.4V

 


Low Profile Transformers for PCB