UI39/17ST

ЕЕ16/5ST_horizontalFor power 24VA.
Designed for the electronics.
Connection method with pins to printed boards.

> type - UI/ST
> input voltage - from 24V to 400V
> output voltage - from 6V to 24V
> output voltage - from 2x6V to 2x24V
> frequency - 50-60HZ
> isolation class - В/130оС
> ambient temperature - +70оС
> protection class - II
> dielectric strength - 4200V
> short-circuit protection - (non) proof
> core type - EI DIN 41302
> IEC Norm - EN 61558



ЕЕ16/5ST_horizontal

 

Article  № 
Power
Primary
Voltage
Primary
№ pins
Secondary
Voltage Loaded
Secondary Current Secondary
№ pins
Secondry
Voltage
No load
UI39/17ST-004 24VA 2x115V 1-4/7-10 2x6V 2000mA 11-13/18-20 2x7.8V
UI39/17ST-007 24VA 2x115V 1-4/7-10 2x7.5V 1600mA 11-13/18-20 2x9.5V
UI39/17ST-001 24VA 2x115V 1-4/7-10 2x9V 1333mA 11-13/18-20 2x11.5V
UI39/17ST-005 24VA 2x115V 1-4/7-10 2x12V 1000mA 11-13/18-20 2x15V
UI39/17ST-003 24VA 2x115V 1-4/7-10 2x15V 800mA 11-13/18-20 2x19V
UI39/17ST-002 24VA 2x115V 1-4/7-10 2x18V 666mA 11-13/18-20 2x23V
UI39/17ST-006 24VA 2x115V 1-4/7-10 2x21V 571mA 11-13/18-20 2x25.6V

 


Low Profile Transformers for PCB