EI60/25.2ST

ЕЕ16/5ST_horizontalFor power 25VA.
Designed for the electronics.
Connection method - with pins to printed boards.
Option for assembling a fixing rail with
self-threading screw.
Option for assembling a base plate.

> type - EI/ST
> input voltage - from 24V to 400V
> output voltage - from 6V to 24V
> output voltage - from 2x6V to 2x24V
> frequency - 50-60HZ
> isolation class - В/130оС
> ambient temperature - +70оС
> protection class - II
> dielectric strength - 4200V
> short-circuit protection - (non) proof
> core type - EI DIN 41302
> IEC Norm - EN 61558

ЕЕ16/5ST_horizontal

Article  № 
Power
Primary
Voltage
Primary
№ pins
Secondary
Voltage Loaded
Secondary Current Secondary
№ pins
Secondry
Voltage
No load
EI60/25.2ST-005 25VA 230V 1-7 1x6V 4167mA 9-13 1x7.2V
EI60/25.2ST-006 25VA 230V 1-7 2x6V 2083mA 8-9/13-14 2x7.2V
EI60/25.2ST-007 25VA 230V 1-7 1x7.5V 3333mA 9-13 1x9.2V
EI60/25.2ST-008 25VA 230V 1-7 2x7.5V 1667mA 8-9/13-14 2x9.2V
EI60/25.2ST-009 25VA 230V 1-7 1x9V 2778mA 9-13 1x10.7V
EI60/25.2ST-010 25VA 230V 1-7 2x9V 1389mA 8-9/13-14 2x10.7V
EI60/25.2ST-011 25VA 230V 1-7 1x12V 2083mA 9-13 1x14.2V
EI60/25.2ST-003 25VA 230V 1-7 2x12V 1042mA 8-9/13-14 2x14.2V
EI60/25.2ST-012 25VA 230V 1-7 1x15V 1667mA 9-13 1x17.5V
EI60/25.2ST-013 25VA 230V 1-7 2x15V 833mA 8-9/13-14 2x17.5V
EI60/25.2ST-014 25VA 230V 1-7 1x18V 1389mA 9-13 1x20.9V
EI60/25.2ST-015 25VA 230V 1-7 2x18V 694mA 8-9/13-14 2x20.9V
EI60/25.2ST-002 25VA 230V 1-7 1x24V 1042mA 9-13 1x27.6V

 


Transformers for PCB with Pins